
Congratulations to David Bandy of WA for taking out the 2009 Victorian Disc Golf Open. The Geelong Disc Golf Club was very proud to be a part of this annual event again this year.
See the results below. Check out the event details at www.vicopen.com
MENS OPEN | State | RD 1 | RD 2 | RD 3 | RD 4 | Final 9 | TOTAL |
| David Bandy | WA | 54 | 50 | 54 | 29 | 26 | 213 |
| John Finnegan | OH | 54 | 51 | 50 | 31 | 29 | 215 |
| Martin Ryland-Adair | NSW | 57 | 50 | 53 | 29 | 28 | 217 |
| Luke Williams | NSW | 56 | 59 | 55 | 26 | 28 | 224 |
| Christopher Finn | WA | 54 | 56 | 55 | 35 | – | 200 |
| Corey Bandy | WA | 58 | 53 | 62 | 31 | – | 204 |
| Harvey Yarnall | TAS | 55 | 60 | 63 | 27 | – | 205 |
| Drew Muller | VIC | 62 | 56 | 58 | 34 | – | 210 |
| Ian Bycroft | VIC | 60 | 64 | 57 | 31 | – | 212 |
| Greg Sparksman | ACT | 58 | 61 | 60 | 34 | – | 213 |
| Jarrath Sweetten | VIC | 61 | 61 | 64 | 35 | – | 221 |
| Kiwi Cunningham | VIC | 64 | 63 | 66 | 36 | – | 229 |
| MENS ADVANCED | State | RD 1 | RD 2 | RD 3 | RD 4 | Final 9 | TOTAL |
| Greg Bowers | VIC | 56 | 60 | 62 | 31 | – | 209 |
| Oliver Pauli | VIC | 58 | 56 | 64 | 35 | – | 213 |
| Ben Ayres | VIC | 58 | 62 | 64 | 31 | – | 215 |
| Jason McFarlane | NSW | 66 | 66 | 66 | 37 | – | 235 |
| Tim Kiddle | VIC | 68 | 71 | 62 | 36 | – | 237 |
| MENS RECREATION | State | RD 1 | RD 2 | RD 3 | RD 4 | Final 9 | TOTAL |
| Andy Moore | VIC | 67 | 70 | 76 | 36 | – | 249 |
| Lester Chraim | VIC | 80 | 77 | DNF | DNF | – | DNF |
| WOMENS | State | RD 1 | RD 2 | RD 3 | RD 4 | Final 9 | TOTAL |
| Julie Nunn | VIC | 92 | 93 | DNF | DNF | – | DNF |






Between Wed 26th to Thurs 27th November, the Geelong Disc Golf Club will be introducing Disc Golf to approximately 400 primary school kids in conjunction with the Victorian governments "Go For Your Life" initiative. This will take place over 2 days with children from a variety of primary schools situated around the Geelong, Bellarine Peninsula and the Surf Coast. I'm sure most of you would recognize the TV jingle if you heard it. Visit the website at 


